Great rates for international calls to Mexico 1.5¢/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in Mexico. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call Mexico from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call Mexico and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 58.9¢ | 8 min for $5 | - |
Mobile | 49.5¢ | 10 min for $5 | 49¢ |
Honduras | |||
Landline | 31.9¢ | 15 min for $5 | - |
Mobile | 31.5¢ | 15 min for $5 | 12¢ |
Hong Kong | |||
Landline | 5.5¢ | 90 min for $5 | - |
Mobile | 8.9¢ | 56 min for $5 | 12¢ |
Hungary | |||
Landline | 1.9¢ | 263 min for $5 | - |
Mobile | 2.4¢ | 208 min for $5 | 12¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 41.5¢ | 12 min for $5 | - |
Mobile | 41.9¢ | 11 min for $5 | 55¢ |
Japan | |||
Landline | 3.9¢ | 128 min for $5 | - |
Mobile | 7.9¢ | 63 min for $5 | 12¢ |
Jordan | |||
Landline | 32.9¢ | 15 min for $5 | - |
Mobile | 33.5¢ | 14 min for $5 | 21¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Oman | |||
Landline | 25.5¢ | 19 min for $5 | - |
Mobile | 22.9¢ | 21 min for $5 | 14¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 33.5¢ | 14 min for $5 | - |
Mobile | 33.5¢ | 14 min for $5 | 55¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 73.9¢ | 6 min for $5 | - |
Mobile | 98.9¢ | 5 min for $5 | 14¢ |
Romania | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 1.5¢ | 333 min for $5 | 12¢ |
Russia | |||
Landline | 5.5¢ | 90 min for $5 | - |
Mobile | 34.9¢ | 14 min for $5 | - |
Moscow | 17.5¢ | 28 min for $5 | - |
Rwanda | |||
Landline | 50.9¢ | 9 min for $5 | - |
Mobile | 45.9¢ | 10 min for $5 | 49¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 174.9¢ | 2 min for $5 | 42¢ |
Vatican City | |||
All country | 5.9¢ | 84 min for $5 | - |
Venezuela | |||
Landline | 2.2¢ | 227 min for $5 | - |
Mobile | 15.5¢ | 32 min for $5 | 14¢ |
Mobile - Movilnet | 4.9¢ | 102 min for $5 | 14¢ |
Vietnam | |||
Landline | 13.9¢ | 35 min for $5 | - |
Mobile | 13.5¢ | 37 min for $5 | 12¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 109.9¢ | 4 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 27.9¢ | 17 min for $5 | - |
Mobile | 27.5¢ | 18 min for $5 | 14¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 82.9¢ | 6 min for $5 | - |
Mobile | 79.9¢ | 6 min for $5 | 49¢ |
Zimbabwe | |||
Landline | 50.9¢ | 9 min for $5 | - |
Mobile | 62.5¢ | 8 min for $5 | 20¢ |
Mobile - Econet | 90.9¢ | 5 min for $5 | 20¢ |
Features
See what our customers have to say:
Not bad, but ...
Satisfaction guaranteed
Excellent service connection is fast …
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available