Great rates for international calls to Colombia 2p/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in Colombia. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Smart choices, big savings: pay less on your long distance calls! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call

Best Deal

Monthly Plan
Best Deal
Monthly Plan
Colombia Unlimited
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call Colombia from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call Colombia and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 48.5p | 4 min for £2 | - |
Mobile | 42.5p | 4 min for £2 | 5p |
Denmark | |||
Landline | 1.5p | 133 min for £2 | - |
Mobile | 2p | 100 min for £2 | 3p |
Diego Garcia | |||
Landline | 147.9p | 1 min for £2 | - |
Mobile | 147.9p | 1 min for £2 | - |
Djibouti | |||
Landline | 33.5p | 5 min for £2 | - |
Mobile | 32.9p | 6 min for £2 | 5p |
Dominica | |||
Landline | 21.5p | 9 min for £2 | - |
Mobile | 23.9p | 8 min for £2 | - |
Dominican Republic | |||
Landline | 4.9p | 40 min for £2 | - |
Mobile | 12.9p | 15 min for £2 | 5p |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Falkland Islands | |||
Landline | 187.5p | 1 min for £2 | - |
Mobile | 182.9p | 1 min for £2 | 8p |
Faroe Islands | |||
Landline | 6.5p | 30 min for £2 | - |
Mobile | 7.9p | 25 min for £2 | 3p |
Fiji | |||
Landline | 30.5p | 6 min for £2 | - |
Mobile | 29.9p | 6 min for £2 | 4p |
Finland | |||
Landline | 32.9p | 6 min for £2 | - |
Mobile | 31.9p | 6 min for £2 | 8p |
France | |||
Landline | 1.5p | 133 min for £2 | - |
Mobile | 3p | 66 min for £2 | 10p |
French Guiana | |||
Landline | 3p | 66 min for £2 | - |
Mobile | 18.9p | 10 min for £2 | 3p |
French Polynesia | |||
Landline | 27.9p | 7 min for £2 | - |
Mobile | 29.9p | 6 min for £2 | 15p |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 33.5p | 5 min for £2 | - |
Mobile | 32.5p | 6 min for £2 | 6p |
Honduras | |||
Landline | 14.9p | 13 min for £2 | - |
Mobile | 19.5p | 10 min for £2 | 5p |
Hong Kong | |||
Landline | 3.9p | 51 min for £2 | - |
Mobile | 4.5p | 44 min for £2 | 5p |
Hungary | |||
Landline | 2.8p | 71 min for £2 | - |
Mobile | 2.8p | 71 min for £2 | 9p |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 18.9p | 10 min for £2 | - |
Mobile | 21.5p | 9 min for £2 | 3p |
Japan | |||
Landline | 2.6p | 76 min for £2 | - |
Mobile | 5.5p | 36 min for £2 | 4p |
Jordan | |||
Landline | 17.5p | 11 min for £2 | - |
Mobile | 19.5p | 10 min for £2 | 4p |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 4.9p | 40 min for £2 | - |
Mobile | 17.5p | 11 min for £2 | 5p |
Mobile - Tele2 | 24.5p | 8 min for £2 | 5p |
Kenya | |||
Landline | 15.9p | 12 min for £2 | - |
Mobile | 13.5p | 14 min for £2 | 8p |
Mobile - Airtel | 16.5p | 12 min for £2 | 8p |
Kiribati | |||
Landline | 152.5p | 1 min for £2 | - |
Kosovo | |||
Landline | 33.9p | 5 min for £2 | - |
Mobile | 46.9p | 4 min for £2 | 5p |
Kuwait | |||
Landline | 7.5p | 26 min for £2 | - |
Mobile | 6.9p | 28 min for £2 | 3p |
Kyrgyzstan | |||
Landline | 20.5p | 9 min for £2 | - |
Mobile | 23.9p | 8 min for £2 | 5p |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 12.9p | 15 min for £2 | - |
Mobile | 21.9p | 9 min for £2 | 3p |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 18.9p | 10 min for £2 | - |
Mobile | 18.9p | 10 min for £2 | 3p |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 26.9p | 7 min for £2 | - |
Mobile | 38.5p | 5 min for £2 | 5p |
Romania | |||
Landline | 1.5p | 133 min for £2 | - |
Mobile | 2.2p | 90 min for £2 | 8p |
Russia | |||
Landline | 2.9p | 68 min for £2 | - |
Mobile | 13.9p | 14 min for £2 | - |
Moscow | 1.9p | 105 min for £2 | - |
Rwanda | |||
Landline | 31.9p | 6 min for £2 | - |
Mobile | 29.5p | 6 min for £2 | 6p |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 107.9p | 1 min for £2 | 5p |
Vatican City | |||
Landline | 8.9p | 22 min for £2 | 9p |
Venezuela | |||
Landline | 1.7p | 117 min for £2 | - |
Mobile | 10.5p | 19 min for £2 | 5p |
Mobile - Movilnet | 3.9p | 51 min for £2 | 5p |
Vietnam | |||
Landline | 8.5p | 23 min for £2 | - |
Mobile | 7.9p | 25 min for £2 | 5p |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 66.9p | 2 min for £2 | - |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 16.9p | 11 min for £2 | - |
Mobile | 15.9p | 12 min for £2 | 3p |
Destination | Rate/minute | Minutes for £2 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 42.9p | 4 min for £2 | - |
Mobile | 43.5p | 4 min for £2 | 5p |
Zimbabwe | |||
Landline | 10.9p | 18 min for £2 | - |
Mobile | 40.5p | 4 min for £2 | 6p |
Mobile - Econet | 30.9p | 6 min for £2 | 6p |
Features
See what our customers have to say:
Happy User if Llama Colombia Products
Great tools and features on the Llamacolombia platform.
Number one, even when social distance is a must
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available